Than Hard Pipe Systems
Interchangeable Fittings for Any Application
Corrosion & Scaling Resistant
Withstands 15 Applications of 90° Twists
 All Categories
 All Categories 





| No | Item | Data | 
| 1 | Name | CSA CORRUGATED STAINLESS STEEL GAS TUBING | 
| 2 | Pipe material | Stainless Steel 304 | 
| 3 | Fittings material | Brass / Zinc- Plated Steel | 
| 4 | ID | 1/4",3/8",1/2“,5/8",3/4",1 | 
| 5 | Lengths | 12", 18", 24", 30", 36", 48", 60", 72" | 
| 6 | Coating | Epoxy | 
| 7 | Reted pressure | 0.5psi | 
| 8 | Certification | CSA6.10-2015/ANSI Z21.24-2015 CSA6.27-2016/ANSI Z21.75-2016 GB/T 19228.1-2011 | 



| Nominal Connector ID,Inch | Straight Length Capacity - Btu Per Hr (W).0.64 Sp Gr, 1000 Btu Per Cu Ft (37.2 MJ/m3) Gas at 0.5 inch Water Column (124 Pa) Pressure Drop | |||||||
| 12" | 18" | 24" | 30" | 36" | 48" | 60" | 72" | |
| 1/4 | 48,000 | 43,800 | 40,000 | 36,400 | 33,400 | 28,300 | 24,900 | 23,100 | 
| 3/8 | 102,000 | 93,100 | 85,000 | 77,100 | 71,100 | 60,500 | 53,200 | 49,100 | 
| 1/2 | 180,000 | 164,200 | 150,000 | 136,000 | 125,000 | 106,000 | 93,200 | 86,000 | 
| 3/4 | 290,900 | 270,500 | 255,900 | 215,000 | 197,400 | 173,900 | ||
| 1 | 581,800 | 545,200 | 515,900 | 442,700 | 398,900 | 347,800 | ||

 
  
    
  
    Inquiry Basket ( 0 )
 Inquiry Basket ( 0 )  ( 0 )
 ( 0 ) 
 No information