 All Categories
 All Categories 

| Parameters | |
| Outside size | 7000×5350×3400mm(L×W×H) | 
| Inside size | 6900×3900×2650mm(L×W×H) | 
| Entrance door | 3 folds,3000x2600 mm(W×H), bending steel without covered frame | 
| Emergency door | 650*1800mm(W*H),equipped with handle lock | 
| Main System | ||
| Cabin system | Wall panel | -Sandwich style EPS 50mm,0.426mm thick steel, anti-flame and heat-insulation. -High quality galvanized steel roof panel. | 
| Basement | -Galvanized steel assemble,300mm high,quadrate steel support,5 rows of grills -2 ramps,external setting,900*2000mm(W*L)/pc | |
| Ventilation system | Inlet fan | 2*4kw double-intake centrifugal fans, model: YDW4.5L1, air capacity:12500m³/h for each set | 
| Outlet fan | 1*5.5kw double-intake centrifugal fans, model: YDW4.5S, air capacity:16000m³/h for each set | |
| Cabinet setting type | -Intake air from side upper ,adopt powder quadrate steel frame , strong and beautiful . -Cabinet for the fan*1unit ,air duct*2m long*1unit, -Elbow:90°*1 unit | |
| Airflow speed | 0.35m/s,ventilation rate:280time/h | |
| Heating system | Burner | Italy RIELLO G20 oil burner, heating capacity: 200000Kcal/h, with BELIMO 10N electric damper | 
| Heat Exchanger | 1.2mm thickness SUS304 stainless steel | |
| Cabinet | Rock-wool insulation*1 unit | |
| Lighting system | Ceiling lights | 32pcs*36w Philip tubes with electronic ballast . | 
| Side lights | 16pcs*36w Philip tubes with electronic ballast . | |
| Filtering system | Primary filter | Grade G2 plate type , filtering rate>83% | 
| Ceiling filter | EU5 grade high efficient filter,filtering rate>98% | |
| Floor filter | Multi-layer fiberglass filter,filtering rate>70% | |
| Active carbon | Grade G4,purifying rate of bug dust≥85% | |
| Control system | Control panel | Intelligent control system | 
| Function | Lighting, temperature time setting, painting, constant temperature painting, baking,emergency stop, failure indication, time accumulate, etc | |
| Total power | 15.5KW | |
| Voltage/Frequency | 380V,50HZ,3 phase | |
 
  
    
  
    Inquiry Basket ( 0 )
 Inquiry Basket ( 0 )  ( 0 )
 ( 0 ) 
 No information