Search
Quantity(sets) | 1 - 3 | >3 |
Est. Time(days) | 14 | To be negotiated |
Technology parameter
Items |
Front wheel measurement precision |
Front wheel measurement range |
Rear wheel measurement precision |
Rear wheel measurement range |
Toe |
±0.02 |
±20° |
±0.02 |
±20° |
Camber |
±0.02 |
±15° |
±0.02 |
±15° |
S.A.I |
±0.02 |
±26° |
x |
x |
Caster |
±0.02 |
±26° |
x |
x |
Thrust Angle |
x |
x |
±0.02 |
±5° |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Wendy | Member Since | |
Registered capital | Company address | Guangzhou, Guangdong,Guangzhou,Guangdong,China |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information