Search
All Categories 


| Quantity(sets) | 1 - 10 | >10 |
| Est. Time(days) | 30 | To be negotiated |
|
Compressor
|
Brand Scroll Compressor
|
|
Cooling Capcity
|
65~145 KW
|
|
Heating Capcity
|
68~162 KW
|
|
Cooling Water Flow
|
11.2~24.9 KW
|
|
Heating Water Flow
|
11.7~27.9 KW
|
|
Condenser /Heat Exchanger
|
Shell and Tube Heat Exchanger
|
|
Refrigerant
|
R410a
|
|
Customized Service
|
Available
|


| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Mr. Alan Shen | Member Since | |
| Registered capital | Company address | suzhoushi,Suzhou,Jiangsu,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

