Search
 All Categories
 All Categories 



| Product name | wheel balancing machine | 
| Model name | TF-H518WB | 
| Balancing precision | 1 g | 
| Max. wheel weight | 70 kg | 
| Max. wheel diameter | 37.4" | 
| Rim diameter | 10"~28" | 
| Rim width | 1.5"~20" | 
| Rotating speed | 200 r/min | 
| Rotating time | 7 s | 
| Working voltage | 100V/230V | 
| Packing dimension | 1050*650*1190 mm | 
| Gross weight | 158 kg | 
| Loading qty. in 40' container | 70 sets | 

| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Aofei | Member Since | |
| Registered capital | Company address | Beijing,Beijing,Beijing,China | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 
  
    
  
    Inquiry Basket ( 0 )
 Inquiry Basket ( 0 )  ( 0 )
 ( 0 ) 
 No information



 
               
               
  English
                      English
                     Chinese
                      Chinese
                    

 Select Language
Select Language 
 
 
 