Search
All Categories 


| Quantity(pieces) | 1 - 300 | >300 |
| Est. Time(days) | 15 | To be negotiated |




| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Mr. xu | Member Since | |
| Registered capital | Company address | jinhuashi,Jinhua,Zhejiang,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

