Search
All Categories 


|
SRQZ180D
|
SRQZ200D
|
|
|
Hole Diameter (mm)
|
100-219
|
100-254
|
|
Hole Depth (m)
|
150
|
200
|
|
Drilling Angle
|
45-90° to the ground
|
45° to the ground
|
|
Propulsion Length (mm)
|
1800
|
1800
|
|
Motor Power (kw)
|
7.5
|
11
|
|
Rotation Speed
|
0-62
|
0-52
|
|
Working Pressure (Mpa)
|
0.8-2.1
|
1.45-2.5
|
|
F.A.D (m³/min)
|
13-21
|
15-27
|
|
Weight (kg)
|
1000
|
1800
|

| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Santu | Member Since | |
| Registered capital | Company address | Santu Machinery Co., Ltd.,Shijiazhuang,Hebei,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

