Search
All Categories 


|
NO.
|
Item
|
|
|
1
|
Rated Voltage
|
220V-240V~50/60Hz
|
|
2
|
No-load Speed
|
5000r/m
|
|
3
|
Rated Frequency
|
50/60Hz
|
|
4
|
Rated Input Power
|
1800w-2000W
|
|
5
|
Table Size Changeable
|
642*487mm
|
|
6
|
Table width extension, left/right
|
642*225mm
|
|
7
|
Bevel angles
|
0-45
|
|
8
|
Protection class
|
II
|
|
9
|
Weight
|
23.5kgs
|
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Xingda | Member Since | |
| Registered capital | Company address | Xingda Machine Tool Co., Ltd.,Changchun,Jilin,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

