Search
All Categories 


| Parameters | BQS400 | BQ400 | BQ500 | BQ630 | BQ800 |
| Worktable size(mm) | 735x460 | 735x460 | 836x550 | 935x645 | 1120x800 |
| X/Y travel(mm) | 400x320 | 400x320 | 500x400 | 630x500 | 800x630 |
| Max workpiece size(mm) | 800x500 | 800x500 | 980x600 | 1140x730 | 1300x840 |
| Max cutting thickness(mm) | 300 | 300 | 300 | 300 | 380 |
| Max load weight(kg) | 400 | 400 | 600 | 900 | 1400 |
| U/V travel(mm) | 36x36 | 80x80 | 80x80 | 80x80 | 80x80 |
| Max cutting taper | ±9°/100mm | ±15°/150mm | ±15°/150mm | ±15°/150mm | ±15°/150mm |
| Control type | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) |
| Z transmission | Numerical control | Numerical control | Numerical control | Numerical control | Numerical control |
| Simultaneously Controlled axes | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis |
| Wire diameter(mm) | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 |
| Wire speed (m/s) | 1-11.4 | 1-11.4 | 1-11.4 | 1-11.4 | 1-11.4 |
| Reposition accuracy(mm) | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 |
| Max cutting efficiency(mm2/min) | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| Roughness/Ra(um) | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 |
| Water tank volume(L) | 150 | 150 | 150 | 150 | 150 |
| Filtering method | 3 layer filteration | 3 layer filteration | 3 layer filteration | 3 layer filteration | 3 layer filteration |
| Power supply | Two phase 220V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz |
| Control system | Baqi system | Baqi system | Baqi system | Baqi system | Baqi system |
| Total power consumption(kw) | 1.6 | 1.6 | 1.7 | 1.8 | 2 |
| Max machining current(A) | 10 | 10 | 10 | 10 | 10 |
| Machine gross weight(kg) | 1800 | 2100 | 2600 | 3600 | 4200 |
| Machine size(mm) | 1700x1200x2000 | 1300x1550x1920 | 1550x1770x2050 | 1580x1820x2050 | 2000x2330x2360 |
| Top-bottom abnormity cutting | Yes | Yes | Yes | Yes | Yes |
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Tianshun | Member Since | |
| Registered capital | Company address | Jiangsu Tianshun Machine Tool Co., Ltd.,Changzhou,Jiangsu,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

