Search
 All Categories 


| Basic Specifications | |
| Net Weight(KG) | 19kg | 
| Gross Weight(KG) | 22.5kg | 
| Product Dimension(MM) | 335*200*265MM | 
| Package Dimension(MM) | 417*332*343MM | 
| Capacity | 1040Wh(16V) | 
| Output | |
| AC output(x2). | Total 1KW(peak 1100W).220Vac(50Hz). | 
| USB-A Fast Charge (x3). | 5Vdc,9Vdc,12Vdc,5A,60W Max | 
| USB-C Fast Charge (x1). | 5Vdc,9Vdc,12Vdc,5A,60W Max | 
| DC5525 Output(x2) | 13.6V/10A/136W | 
| Battery | |
| Battery Type | LiFePO4-Battery | 
| Discharge Temperature | 14°F to 131°F±5°F(-10°C to 55°C±3°C). | 
| Charging Temperature | 32°F to 113°F±5°F(0°C to 45°C±3°C). | 
| Warranty Period | 24 Months | 
| Input | 13.6V/10A/136W | 
| Solar Charging Input Adapter | 180W 10-40Vdc 10A Max | 
| Charging Input Car | 180W 20-28Vdc 10A Max | 
| Charging Input | 130W 12Vdc 12.5A Max | 







 Comment



Felicitysolar was found in 2007 possessed deep pockets and the professional ability of technology and had formed many modern solar panel production lines, LED street light production lines and the testing systems for solar power and lighting. 
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 