Search
All Categories 


| Product range | Accessories |
| Basic function accessories | Contact elements |
| Accessories | Auxiliary contact |
| Datasheet | |
| 3D Model, CAD | step |
| Accessories | Standard auxiliary contact, trip-indicating auxiliary switch |
| Weight | 0.05kg |
| Standard/Approval | UL/CSA, IEC |
| Construction size | NZM1/2/3/4 |
| Connection technique | Screw terminals |
| Fixing | Front fixing |
| Degree of Protection | IP20 |
| Connection to SmartWire-DT | no |


| Contact Block | |
| Front Mount | Back Mount |
| M22-K10 | M22-KC10 |
| M22-K01 | M22-KC01 |
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

