Search
BDM-15 Industrial type cable glands IP66 for unarmored cable
Product Features
Outline dimension
Specifications | Cable Range(mm) | SW(mm) | L1 Thread length (mm) | L2 Length(mm) | Ex-mark | Protection Level |
M20S*1.5 | 5.5-12 | 24 | 16 | 38 | Exd IIC Gb/ Exe II Gb/ Ex tD A21 IP68 | IP68 |
M20*1.5 | 9.5-16 | 24 | 16 | 38 | ||
M25*1.5 | 12.5-20.5 | 30 | 16 | 38 | ||
M32*1.5 | 16.9-26 | 36 | 18 | 44 | ||
M40*1.5 | 22-33 | 45 | 18 | 46 | ||
M50*1.5 | 28-31 | 55 | 20 | 50 | ||
M63*1.5 | 36-52.6 | 68 | 20 | 64 | ||
G1/2 | 5.5-12 | 24 | 16 | 38 | ||
G1/2 | 9.5-16 | 24 | 16 | 38 | ||
F3/4 | 12.5-20.5 | 30 | 16 | 38 | ||
G1 | 16.9-26 | 36 | 18 | 44 | ||
G1 1/4 | 22-33 | 45 | 18 | 46 | ||
G1 1/2 | 28-31 | 55 | 20 | 50 | ||
G2 | 36-52.6 | 68 | 20 | 64 | ||
NPT1/2 | 5.5-12 | 24 | 16 | 38 | ||
NPT1/2 | 9.5-16 | 24 | 16 | 38 | ||
NPT3/4 | 12.5-20.5 | 30 | 16 | 38 | ||
NPT1 | 16.9-26 | 36 | 18 | 44 | ||
NPT1 1/4 | 22-33 | 45 | 18 | 46 | ||
NPT1 1/2 | 28-31 | 55 | 20 | 50 | ||
NPT2 | 36-52.6 | 68 | 20 | 6 |
For more detauil,please check our website:www.exproofcablegland.com
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information