Search
All Categories 

3.2 V LiFePO4 cell
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Internal Impedance (mΩ) | Dimension (mm) | Weight (Kg) |
|---|---|---|---|---|---|
| LF14500 | 3.2 | 0.5 | 70 | 14.25*51 | 15.6 |
| LF18650 | 3.2 | 1.5 | 30 | 18.5*65.6 | 0.042 |
| LF22650 | 3.2 | 2.1 | 59 | 22.5*66.5 | 0.059 |
| LF26650 | 3.2 | 3.2 | 30 | 26.3*66.5 | 83 |
| LF26650 | 3.2 | 3.4 | 30 | 26.3*66.5 | 85 |
| LF32650 | 3.2 | 6 | 8 | 32.5*70.9 | 144 |
Model number: LF32650
Nominal voltage: 3.2
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

