Search
 All Categories 

| Input Volts | 120-240V | 
| Input Current | 2.86A | 
| Input Power | 686W | 
| Min Power Factor | 0.95 | 
| THD | <15% | 
| Crwst Factor | <1.7 | 
| 1, End of lamp life (EOL) protection | 
| 2, Short circuit protection | 
| 3, Open circuit protection | 
| 4, Ignition failure protection | 
| 5, Thermal protection | 
| 6, For 1pcs or 2pcs HPS/MH Bulb | 
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 