All Categories 







Specification:
Product name | Polycarbonate PC Resin |
CAS NO. | 25037-45-0 |
Grade | Injection Grade |
Appearance | Transparent natural granules |
Type | engineering resin |
Material | 100% Vrigin PC Material |
Package | 25kg bag, 20tons/20'ft |
Application | PC engineering plastic three application fields are glass assembly industry, automotive industry and electronics, electrical |
Packing & Delivery:
We have our own logistics company, according to the needs of different customers, choose logistics to support Sea, Air, and Railway transport, fast and convenient delivery.


Company Profile
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

