Search
Material | Temperature Range | Resistance | |
NBR | -30°C to +90°C | Hydraulic oils Mineral oils Vegetable and animal oils Hydraulic fluids Petroleum derivatives Lubricants | Hydraulics Fluids (HFA, HFC) Propane, butane (Aliphatic compound) Diluted acids and alcali |
EPDM | -40°C to +150°C | Alcohol resistant Atmospheric factors Esters Hot water and water Ketones Hydrochloric acid (inorganic acids) Formic acid, acetic acid (short-chain organic acids | Ozone Steam Glycol based brake fluids UV radiation Stretching Aging in weather conditions Alcali |
SILICONE | -50°C to +230°C | hydrophobicity Electrical insulator Ozone | UV radiation Water solutions High temperatures |
Height x Width(mm) | Height x Width(mm) | Height x Width(mm) | Height x Width(mm) |
2×8 | 5×12 | 8×25 | 12×40 |
2×10 | 5×15 | 8×30 | 15×15 |
2×15 | 5×20 | 8×40 | 15×20 |
2×20 | 5×25 | 8×50 | 15×25 |
2×25 | 5×30 | 9×9 | 15×30 |
2×50 | 5×40 | 9×15 | 15×35 |
3×5 | 5×50 | 9×20 | 15×40 |
3×10 | 5×60 | 9×25 | 15×45 |
3×15 | 6×6 | 9×30 | 15×50 |
3×18 | 6×10 | 9×35 | 16×16 |
3×20 | 6×12 | 10×10 | 16×25 |
3×30 | 6×15 | 10×12 | 16×30 |
3×40 | 6×20 | 10×15 | 16×40 |
3×50 | 6×25 | 10×20 | 18×18 |
4×6 | 6×30 | 10×25 | 18×25 |
4×6 | 6×35 | 10×30 | 18×30 |
4×8 | 6×40 | 10×35 | 20×20 |
4×10 | 6×50 | 10×40 | 20×25 |
4×12 | 7×7 | 10×50 | 20×30 |
4×15 | 7×10 | 10×60 | 20×40 |
4×20 | 7×15 | 11×11 | 30×30 |
4×25 | 7×20 | 11×20 | 30×40 |
4×30 | 8×8 | 12×12 | 30×50 |
4×40 | 8×10 | 12×15 | 40×40 |
4×50 | 8×12 | 12×20 | 40×50 |
5×5 | 8×15 | 12×25 | 50×50 |
5×10 | 8×20 | 12×30 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information