Overview
Quick Details
Style: Single Wall single PE double PE
Brand Name:
Green Treasure Model Number: GT-005
Item Name:
Paper Cup with handle
Usage:
Coffee/Bubble/Tea/Milk/Milk shake
MOQ:
50000pcs/item
Size(T/B/H): 6oz,7oz,8oz,9oz
Capacity: 6oz,7oz,8oz,9oz
Paper weight:
150-350g
Printing Eco-friendly
Supply Ability
Supply Ability
200000 Piece/Pieces per Week
Packaging & Delivery
Packaging Details
20bag/carton
500piece/carton
Sealing bag and carton
Paper cups 7 Oz 190G PE & paper cups 9 Oz 210G+PE disposable paper cup
Paper Cup Details
Company Name | Wuhan green treasure industry & trade co., ltd |
Product Name | Recycled Fancy Environmental Disposable Paper Tea Milk Cups, raw materials for paper green coffee cups philippines |
Material | 100% Original Wood Pulp Paper/Kraft Paper |
Feature | Single wall/Double wall/Ripple wall paper cup |
Capacity | 2oz,3oz,4oz,6.5oz,7oz,8oz,9oz,10oz,12oz,14oz,16oz,20oz,22oz |
Dimension | Front High*Back High*Bottom Diameter as your custom |
Thickness | 160g,170g,190g,230g,260g,280g,300g,320g,350g or as your request |
Logo | As you customized logo or we help you design |
Quotation | Depend on order quantity, product size, material weight, logo printing |
Printing | Flexo & Offset printing |
OEM | Accept |
MOQ | 50,000pcs |
Delivery time | 10-20days (5-10days for urgent order) based on order quantity |
Packaging | 1. Shrinkwrap (how many pcs packaging in one pack as per customer requirments 2. Carton (weight of carton is as per customer requirements) 3. Examples (50pcs/sleeve x 20sleeves = 1000pcs/ctn) |
Shipping Port | Wuhan/Shanghai/Ningbo/Shenzhen/Guangzhou, China(Mainland) |
Payment Term | 1. Price term: EXW/FOB/CIF/DDU price 2. 30% deposite and 70% balance payment when goods ready (Small quantity order) 3. 30% deposite and 70% balance payment against a copy of B/L at sight (20GP,40GP,40HQ) 4. T/T, Western Union, Paypal |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information