Search
![]() | GZ-16B Pneumatic Grease Pump - 12L | |
Capacity | 12L | |
Size | 30 x 30 x 75cm | |
Weight | 10Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10/11Kgs | |
Carton Size | 31 x 29 x 76cm | |
![]() | GZ-16B Pneumatic Grease Pump - 15L | |
Capacity | 15L | |
Size | 30 x 30 x 80cm | |
Weight | 10.5Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10.5/11.5Kgs | |
Carton Size | 31 x 29 x 80cm | |
![]() | GZ-16B Pneumatic Grease Pump - 20L | |
Capacity | 20L | |
Size | 43 x 43 x 75cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 43 x 43 x 76cm | |
![]() | GZ-16B Pneumatic Grease Pump - 30L | |
Capacity | 30L | |
Size | 35 x 35 x 80cm | |
Weight | 13Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 13/14Kgs | |
Carton Size | 37 x 37 x 74cm | |
![]() | GZ-16B Pneumatic Grease Pump - 40L | |
Capacity | 40L | |
Size | 35 x 35 x 85cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 37 x 37 x 80cm | |
![]() | 15L Electric Grease Pump | |
Certification | CE | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 36 x 36 x 87cm | |
Weight | 32 / 35Kgs | |
![]() | 25L Electric Grease Pump | |
Certificate | CE | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 42 x 42 x 93cm | |
N/G Weight | 49 / 53Kgs | |
![]() | Hand Grease Pump -5L | |
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
![]() | Hand Grease Pump - 20L | |
Size | 33 x 32 x 59.5cm | |
Weight | 7Kgs | |
Material | Steel | |
Barrel Height | 42cm | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Hose Length | 3/8" x 3m | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Surface | Powder Coat | |
Packing | 1PC/2PCS | |
Net/Gross Weight | 7/8Kgs 13.6/14.5KGS | |
Carton Size | 33 x 32 x 59.55cm 62 x 22 x 55CM |
No information