Search
All Categories 

Specification
| Model: | E-Car M1(lead acid) | E-Car M2(lithium) |
| Battery: | 60V 120AH lead-acid battery | 60V 120AH lithium battery |
| Motor power: | 4.5-9KW | 4.5-9KW |
| Charging time: | 8-10h | 8-10h |
| Frame type: | Load bearing frame structure | Load bearing frame structure |
| Number of axles: | 2 | 2 |
| Number of wheels: | 4 | 4 |
| L*W *H: | 2770*1450*1565mm | 2770*1450*1565mm |
| Wheelbase: | 1815mm | 1815mm |
| Track width front: | 1285mm | 1285mm |
| Track width rear: | 1330mm | 1330mm |
| Min.ground clearance: | 165mm | 165mm |
| Min.turning radius: | 4.1m | 4.1m |
| Unladen mass: | 775kg | 775kg |
| Mass distribution of F&R shaft: | 4.6/5.4 | 4.6/5.4 |
| Passenger: | 2 | 2 |
| Wheel size: | 155/65 R13 | 155/65 R13 |
| Speed ratio of reducer: | 10:01 | 10:01 |
| Maximum speed: | 50 | 50 |
| Max.endurance mileage: | 120KM | 120KM |
| Gradeability: | >22% | >22% |
| Power consumption: | 10km.h/100km | 10km.h/100km |
| Front suspension: | Macpherson suspension | Macpherson suspension |
| Rear suspension: | Tailing arm suspension | Tailing arm suspension |
| Braking system: | Disc brake | Disc brake |
| Braking distance: | 3.5m constant speed | 3.5m constant speed |
| Rotation no.of steering wheel: | 3 | 3 |
| Quantity of loudspeaker: | 2 | 2 |
Selling point of the product:
1,It is with EEC Euro 4 certificate
2,High strength frame body design
3,With brilliant LED lights
4,With internal and external cycle cooling and heating electronic air conditioning
5,It can be with Lithium battery
Pictures








| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

