Search
All Categories 

we can make these sizes of motorcycle inner tubes
| SIZE | VALVE | WIDTH(mm) | WEIGHT(g) |
| 225/250-17 | TR4 | 70 | 310 |
| 250-16 | TR4 | 70 | 310 |
| 250-17 | TR4 | 70 | 320 |
| 250-18 | TR4 | 70 | 340 |
| 250/275-10 | TR4 | 80 | 270 |
| 250/275-17 | TR4 | 80 | 350 |
| 250/275-18 | TR4 | 80 | 360 |
| 275/300-14 | TR4 | 85 | 310 |
| 300-12 | TR4 | 85 | 290 |
| 300-16 | TR4 | 85 | 380 |
| 300-17 | TR4 | 85 | 400 |
| 300/325-17 | TR4 | 95 | 500 |
| 300-18 | TR4 | 85 | 420 |
| 300/325-18 | TR4 | 95 | 510 |
| 325-16 | TR4 | 90 | 420 |
| 325-17 | TR4 | 90 | 430 |
| 325-18 | TR4 | 90 | 440 |
| 275/300-19 | TR4 | 85 | 410 |
| 275/300-21 | TR4 | 85 | 440 |
| 350-16 | TR4 | 95 | 500 |
| 350-17 | TR4 | 100 | 510 |
| 350-18 | TR4 | 100 | 530 |
| 410-18 | TR4 | 110 | 550 |
| 90/90-18 | TR4 | 100 | 530 |
| 110/90-16 | TR4 | 110 | 570 |
| 130/90-15 | TR4 | 120 | 640 |
| 4.00-8 | TR87 | 105 | 340 |
| 3.50-10 | TR87 | 85 | 320 |
| 275/300-18 | TR4 | 85 | 360 |
| 225-16 | TR4 | 65 | 310 |
| 225-19 | TR4 | 65 | 350 |
| 275-17 | TR4 | 80 | 350 |
| 275-18 | TR4 | 80 | 360 |
| 225/250-16 | TR4 | 70 | 310 |
| 300/350-10 | TR87 | 94 | 320 |
| 400-6 | TR87 | 98 | 260 |
| 350-8 | TR87 | 95 | 290 |
| 400/480-8 | TR87 | 110 | 340 |
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

