Features and Advantages
.Multi-stranded/Flexible OFC, Copper, Tinned-copper wire conductor
.Reliable Connection
.RoHS Standard PVC
.CE,SGS,ISO9001 Standard
.Full 100M/200M or Customized meter
.Rated Voltage: 300/300V
.Keep working under 70°C for long period operation
*Regular Specification for reference
Product Code | No of Cross-section(Square Meters) | NO./mm Conductor | Max conductor ResistanceΩ/km | Insulation thickness |
XL-3151 | 2*1.0 | 128*0.10 | 17.85 | 0.7mm |
XL-3152 | 2*1.5 | 191*0.10 | 13.25 | 0.7mm |
XL-3153 | 2*2.0 | 255*0.10 | 8.74 | 0.8mm |
XL-3154 | 2*2.5 | 319*0.10 | 7.54 | 0.8mm |
XL-3155 | 2*3.0 | 383*0.10 | 5.65 | 0.8mm |
XL-3156 | 2*3.5 | 446*0.10 | 4.98 | 0.9mm |
XL-3157 | 2*4.0 | 510*0.10 | 4.22 | 0.9mm |
XL-3158 | 2*5.0 | 637*0.10 | 3.55 | 0.9mm |
XL-3159 | 2*6.0 | 765*0.10 | 2.85 | 1.0mm |
*Application
.All the cables are used for speaker ranges, home theater or audio system
.Used for connecting power amplifier and broadcasting systems,
.For transmitting the audio signals amplified by the amplifier
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information