Search
 All Categories 

P+F cable V15-G-2M-PVC
Option description:
A: Cable length Option:
0 3 0 3.0 m (9.8 ft)
0 3 5 3.5 m (11.5 ft)
0 4 0 4.0 m (13.1 ft)
0 4 5 4.5 m (14.8 ft)
0 7 0 7.0 m (22.9 ft)
0 7 5 7.5 m (24.6 ft)
0 8 0 8.0 m (26.2 ft)
0 8 5 8.5 m (27.9 ft)
B: Connector protector and cable options:
0 0 standard cable
0 1 armored cable
0 2 standard cable with connector protector
0 3 armored cable with connector protector
1 0 FluidLoc? cable
1 1 armored FluidLoc cable
1 2 FluidLoc cable with connector protector
1 3 Armored FluidLoc cable with connector protector
C: Approved agency options:
0 0 not required
0 5 multiple license agreements
 
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 