NS1-PV40 3P 1500V Surge Protection Device
Pluggable modular multi-pole DC 1500V Surge Protective Device SPD for Solar PV System 40kA, Type 2 Class II Class C with changeover contact, compliance to EN 50539-11
With remote signaling contact for monitoring device (floating changeover contact) (S)
For installation in the DC circuits of solar photovoltaic systems, string box, inverter
Mode of Protection: (DC+) – PE, (DC-) – PE, (DC+) – (DC-)
EU Category: Type 2
Protective Elements: High Energy MOV
Technical data | ||
Type | NS1-PV40-1500/3 | NS1-PV40-1500/3s |
SPD according to EN 50539-11:2013 | type 2 | type 2 |
Maximum PV voltage UCPV | ≤ 1500 V | ≤ 1500 V |
Short-circuit current rating ISCPV | 200 A | 200 A |
Nominal discharge current (8/20μs) In | 20 kA | 20 kA |
Maximum discharge current (8/20μs) Imax | 40 kA | 40 kA |
Voltage protection level UP | 5.2 kV | 5.2 kV |
Response time tA | 25 ns | 25 ns |
Range of operating temperatures (TU) | -40/+80°C | -40/+80°C |
Operating state / fault indication | green / red | green / red |
Number of ports | 1 | 1 |
Cross-sectional area (min.) | 1.5 mm2 solid /flexible | 1.5 mm2 solid /flexible |
Cross-sectional area (max.) | 35 mm2 stranded / 25 mm2 flexible | 35 mm2 stranded / 25 mm2flexible |
For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
Enclosure material | thermoplastic | thermoplastic |
Place of installation | indoor installation | indoor installation |
Degree of protection | IP 20 | IP 20 |
Capacity | 3 module(s), DIN 43880 | 3 module(s), DIN 43880 |
Approvals | CE | CE |
Type of remote signaling contact | – | changeover contact |
a.c. switching capacity | – | 250V / 0.5 A |
d.c. switching capacity | – | 250V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A |
Cross-sectional area for remote signalling terminals | – | max. 1.5 mm2 solid / flexible |
Structure Chart | ||
![]() |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information