All Categories 

Specification
Item | Specification | |
Nominal Voltage | 3.7V | |
Nominal Capacity | 850mAh | |
Size | Customized | |
Max Charge Protetion Voltage | 4.2V | |
Cut-off Discharge Voltage | 2.85V | |
Charging Time | 4-5H | |
Charge Method | CC-CV | |
Max Discharge Current | 1C | |
Recharge Cycle Life | 500times | |
Working Temperature | Charge | 0~45u2103,45~85%RH |
Dis-charge | -20~60u2103,45~85%RH | |
StorageTemperature | One month | -20~60u2103,45~85%RH |
and Humidity | Three months | -20~45u2103,45~85%RH |
| One year: | -20~25u2103,45~85%RH |
Protection Fuctions | Over charge, Over discharge, | |
Warranty | 12 months | |
Application
1. Wearable device
2. Tablet PC
3. Consumer electronics
4. Smart Watch
5. Medical apparatus and instruments
6. Bluetooth headset
Packing
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.More information please view here
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

