Introduction
200W fuel cell system, with its compact design, can easily dispose by-product, smoothly discharge and store hydrogen and has long operation time and convenience, having built-in unified component necessary to generate hydrogen from chemical hydride. It was mounted as the power source of small UAV of military purpose through the two times of Korean army combat test in 2008 and 2009, and made successful flight. It was well received by military authorities for its excellent performance, and passed durability and reliability test. In addition to this product as motive power source for all kinds of devices and portable power source, we have engaged in diverse customized production up to 500W fuel cell system (HP-500FCS) according to the customer's specification.
Specification
Item | Value | |||||||||||||||||||||||||||||||||||||||||||
Rated power (W) | 200 | |||||||||||||||||||||||||||||||||||||||||||
Dry weight (g) | 1,100 | |||||||||||||||||||||||||||||||||||||||||||
Dimension (mm) | 250(L)u00d7100(W)u00d7120(H) | |||||||||||||||||||||||||||||||||||||||||||
Fuel weight (g) | 1,000 | |||||||||||||||||||||||||||||||||||||||||||
Duration (hr) | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
Energy capacity (Wh) | 900 | |||||||||||||||||||||||||||||||||||||||||||
Weight-specific energy density (Wh/kg) | 425 | |||||||||||||||||||||||||||||||||||||||||||
Volume-specific energy density (Wh/L) | 300 Related Keywords manufacturer
factory
supplier
export
price
Fuel
Cells
Company information
Trade information
Factory information
Send your message to this supplier Hot Searches Our Products Range ![]() Send Inquiry
Contact Supplier
![]() ![]() No information
Contact Supplier
Send Inquiry |