Search
 All Categories 

Rockpower Electric Sander RP-9035 from Rockpower
Description
| Rated Voltage(V~) | 220 | 
| Rated Frequency(Hz) | 50 | 
| Rated Power Input(W) | 190 | 
| Orbits Frequency(…/min) | 12000 | 
| Pad Size(mm) | 93×185 | 
| Net.Weight (kg) | 1.7 | 
Accessories: WITH STANDARD SPARE PARTS
COLOR BOX AND CARTON PACK
OEM IS AVAILABLE
500 PCS FOR CUSTOMIZING OWN COLOR AND PACKING
~WELCOME INQUIRE~
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 