Search
All Categories 

| Power Rating | Working Width | Operating Speed | Net Weight | Cable Length | Sound Level | Voltage/Hz |
|---|---|---|---|---|---|---|
| w | mm | rpm | kg | m | dBA | V/Hz |
| 1300 | 430 | 165 | 41 | 12 | 63 | 220-240 50/60 |
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

