Basic function | MCB |
Datasheet | |
Number of poles | 4 pole |
Tripping characteristic | C |
Application | Residential and Commercial Applications |
Rated current [In] | 63 A |
Rated switching capacity according to IEC/EN 60898-1 [Icn] | 10 kA |
Product range | PL10 |
1. Extremely high breaking capacity and current limiting characteristics;
2. Can be installed on standard busbars;
3. Dual function terminals on both sides;
4. You can choose to fix it on the busbar on the upper side or the lower side;
5. With isolation function, it can be used as the main switch;
6. Red-green color contact status indicator;
7. Different current levels are indicated by handle colors of different colors;
8. Terminal guide to prevent wrong wiring;
Rail clips at 9.3 positions are easy to remove from the busbar;
10. Complete product specifications;
11. Applicable up to 48VDC (PL10-DC for higher DC voltage)
PL10, 10kA, Characteristics B, 1-63A | |||
1-Pole | 2-Pole | 3-Pole | 4-Pole |
PL10-B1 | PL10-B1/2 | PL10-B1/3 | PL10-B1/4 |
PL10-B2 | PL10-B2/2 | PL10-B2/3 | PL10-B2/4 |
PL10-B3 | PL10-B3/2 | PL10-B3/3 | PL10-B3/4 |
PL10-B4 | PL10-B4/2 | PL10-B4/3 | PL10-B4/4 |
PL10-B6 | PL10-B6/2 | PL10-B6/3 | PL10-B6/4 |
PL10-B10 | PL10-B10/2 | PL10-B10/3 | PL10-B10/4 |
PL10-B13 | PL10-B13/2 | PL10-B13/3 | PL10-B13/4 |
PL10-B16 | PL10-B16/2 | PL10-B16/3 | PL10-B16/4 |
PL10-B20 | PL10-B20/2 | PL10-B20/3 | PL10-B20/4 |
PL10-B25 | PL10-B25/2 | PL10-B25/3 | PL10-B25/4 |
PL10-B32 | PL10-B32/2 | PL10-B32/3 | PL10-B32/4 |
PL10-B40 | PL10-B40/2 | PL10-B40/3 | PL10-B40/4 |
PL10-B50 | PL10-B50/2 | PL10-B50/3 | PL10-B50/4 |
PL10-B63 | PL10-B63/2 | PL10-B63/3 | PL10-B63/4 |
PL10, 10kA, Characteristics C, 0.5-63A | |||
1-Pole | 2-Pole | 3-Pole | 4-Pole |
PL10-C0.5 | PL10-C0.5/2 | PL10-C0.5/3 | PL10-C0.5/4 |
PL10-C1 | PL10-C1/2 | PL10-C1/3 | PL10-C1/4 |
PL10-C2 | PL10-C2/2 | PL10-C2/3 | PL10-C2/4 |
PL10-C3 | PL10-C3/2 | PL10-C3/3 | PL10-C3/4 |
PL10-C4 | PL10-C4/2 | PL10-C4/3 | PL10-C4/4 |
PL10-C6 | PL10-C6/2 | PL10-C6/3 | PL10-C6/4 |
PL10-C10 | PL10-C10/2 | PL10-C10/3 | PL10-C10/4 |
PL10-C13 | PL10-C13/2 | PL10-C13/3 | PL10-C13/4 |
PL10-C16 | PL10-C16/2 | PL10-C16/3 | PL10-C16/4 |
PL10-C20 | PL10-C20/2 | PL10-C20/3 | PL10-C20/4 |
PL10-C25 | PL10-C25/2 | PL10-C25/3 | PL10-C25/4 |
PL10-C32 | PL10-C32/2 | PL10-C32/3 | PL10-C32/4 |
PL10-C40 | PL10-C40/2 | PL10-C40/3 | PL10-C40/4 |
PL10-C50 | PL10-C50/2 | PL10-C50/3 | PL10-C50/4 |
PLi 0-C63 | PL10-C63/2 | PL10-C63/3 | PL10-C63/4 |
PL10, 10kA, Characteristics D, 0.5-63A | |||
1-Pole | 2-Pole | 3-Pole | 4-Pole |
PL10-D0.5 | PL10-D0.5/2 | PL10-D0.5/3 | PL10-D0.5/4 |
PL10-D1 | PL10-D1/2 | PL10-D1/3 | PL10-D1/4 |
PL10-D2 | PL10-D2/2 | PL10-D2/3 | PL10-D2/4 |
PL10-D3 | PL10-D3/2 | PL10-D3/3 | PL10-D3/4 |
PL10-D4 | PL10-D4/2 | PL10-D4/3 | PL10-D4/4 |
PL10-D6 | PL10-D6/2 | PL10-D6/3 | PL10-D6/4 |
PL10-D10 | PL10-D10/2 | PL10-D10/3 | PL10-D10/4 |
PL10-D13 | PL10-D13/2 | PL10-D13/3 | PL10-D13/4 |
PL10-D16 | PL10-D16/2 | PL10-D16/3 | PL10-D16/4 |
PL10-D20 | PL10-D20/2 | PL10-D20/3 | PL10-D20/4 |
PL10-D25 | PL10-D25/2 | PL10-D25/3 | PL10-D25/4 |
PL10-D32 | PL10-D32/2 | PL10-D32/3 | PL10-D32/4 |
PL10-D40 | PL10-D40/2 | PL10-D40/3 | PL10-D40/4 |
PL10-D50 | PL10-D50/2 | PL10-D50/3 | PL10-D50/4 |
PL10-D63 | PL10-D63/2 | PL10-D63/3 | PL10-D63/4 |
Eaton terminal blocks;
Eaton power distribution block;
Eaton breakers;
ABPower is a Eaton global distributor.
No information