Search
All Categories 

Product Introduction
Product Parameter
Model | CET-T Bulb | |||||||
Lamp power | 5W | 10W | 15W | 20W | 30W | 40W | 50W | 60W |
Lamp size/mm | 50*99 | 60*118 | 70*126 | 80*145 | 100*173 | 115*195 | 125*228 | 135*238 |
Material | PBT+ Aluminum | |||||||
Lumen | 80-90LM/W | |||||||
Lamp base | E27 or B22 | |||||||
Shine angle | 270° | |||||||
CRI | Ra>70-75 or 80-85 | |||||||
Power Factor | 0.6-0.7 or 0.9-0.97 | |||||||
Input voltage | AC170-265V | |||||||
CCT | 3000K-3500K;4000K-4500K;6000K-6500K | |||||||
Remark | The led driver can be: Non dimmable or dimmable | |||||||
Certificates | BIS ,SASO ,CE-LVD-EMC,RoHs | |||||||


| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

