Search
Model | HZ P100 |
Printing Mode | Single Drum, Dry Electrostatic Transfer System with Internal Transfer Belt |
Resolution | Print:1200*4800dpi Copy:600*600dpi |
Hard Disk | 500GB(250GB x 2) |
Paper Capacity | Standard 1100 Sheets * 2 Trays + 550 Sheets * 2 Trays, Max 12650 Sheets(When Large Capacity Tray Added) |
Paper Format | A6-A3+(100*139mm-330*488mm) |
Density Adjustment | Automatic and Manual |
Fusing | Belt Fixing |
Printing Speed | 135 PPM |
Copy Feature | Zoom Ratio Mediates between 25%-400% by 0.1% Growth |
Paper Weight | 52-350g / m2 |
Noise Level | Max 75dB |
Control Panel | Full-color 10.4 " Touch Panel |
Machine Size | Length:3000mm Width:1110mm Height:1460mm |
Power | 220-240V, 16A, 50/60Hz |
Power Consumption | Max 4000W |
Weight | About 600KG |
Its printing cost is only 0.0016usd per copy.
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information