Search
Specification | Unit | XHS7145 |
X-axis travel | mm | 600 |
Y-axis travel | mm | 450 |
Z-axis travel | mm | 550 |
Spindle nose to table | mm | 120-670 |
Spindle center to column guide-way face | mm | 460 |
High speed feeding of X,Y axis | mm/min | 12000 |
High speed feeding of Z axis | mm/min | 10000 |
Feeding speed | mm/min | 1-5000 |
Table size | mm | 1000*450(800*450) |
Max.loading capacity of table | kg | 600 |
T-slot NO./width/distance of table | 5/18/80 | |
Spindle max.speed | r/min | 8000 |
Main motor rated power | kw | 5.5/7.5 |
Spindle nose taper | BT40 | |
Max.diameter of tools | mm | 130 |
Max.length of tools | mm | 300 |
Pneumatic press | mpa | 0.6 |
N.W | kg | 3800 |
Overall dimension | mm | 2100×2400×2450 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information