Search
All Categories 

| MODEL | SDRS-72P.S | SDRS-150P.S | SDRS-200P.S | SDRS-240P.S | |||||||||||||||||||||||||||||||||||||||||
| SECTION | |||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | ALL KIND OF SOCKS | ||||||||||||||||||||||||||||||||||||||||||||
| BOARDING FORMS | 72PCS (12x6BLOCK) | 150PCS (30x5BLOCK) | 200PCS (40x5BLOCK) | 240PCS (40x6BLOCK) | |||||||||||||||||||||||||||||||||||||||||
| CAPACITY(10HRS) | 0.5Sec. | | | 2.920 Doze | 2.930 Doze | ||||||||||||||||||||||||||||||||||||||||
| 0.6Sec. | | | 2.439 Doze | 2.440 Doze | |||||||||||||||||||||||||||||||||||||||||
| 0.7Sec. | | 2.070 Doze | 2.090 Doze | 2.090 Doze | |||||||||||||||||||||||||||||||||||||||||
| 1.1Sec. | 1.258 Doze | Related Keywords manufacturer
factory
supplier
export
price
Sock
Knitting
Machinery
Company information
Trade information
Factory information
Send your message to this supplier Hot Searches
No store classification
Inquiry Basket ( 0 ) Send Inquiry
Contact Supplier
( 0 ) No information
Contact Supplier
Send Inquiry | |||||||||||||||||||||||||||||||||||||||||||



English
Chinese


Select Language

