High Efficiency Tunnel Continuous Microwave Dryer for steiva leaf, moringa leaf , olive leaf, thyme / Conveyor Herb Drying Machine
Features of Tunnel belt microwave herb Dryer:
1) Microwave dryer equipment effect at once, power adjustable, transmission speed adjustable, no thermal inertia residues, compare with the conventional process equipment to save energy by 50%.
2) Microwave dryer make the material itself become body heat source state, no need heat transfer process, can achieve the drying temperature within a very short time.
3) Due to the fast drying speed, microwave drying machine maximally save the activity of the materials, nutrition ingredient and the original color.
4) Microwave dryer uniform heat up the material inside and outside because of the strong enetrability,will not appear outside dry but inside wet.
5) Microwave dryer can fast sterilization under low temperature sterilization, material store for a long time will not mildew.
6) Microwave leakage control in metal drying chamber and the waveguide, no radiation damage and harmful gas emissions, not produce waste heat and dust pollution, microwave drying is efficient and economic environmental drying mode.
Technical Parmaters:
Model | Rated input power(KVA) | Microwave output power(KW) | Expected dehydration(kg/h) | Expected sterilization capacity(kg/h) | Size L*W*H(mm) |
YM-10 | 14 | 10 | 8~10 | 50~80 | 5850*820*1750 |
YM-12 | 16 | 12 | 10~12 | 60~120 | 7200*860*2050 |
YM-15 | 21 | 15 | 12~15 | 80~150 | 8300*860*2050 |
YM-20 | 28 | 20 | 16~20 | 100~160 | 9400*860*2050 |
YM-25 | 36 | 25 | 20~25 | 180~200 | 10500*860*2050 |
YM-30 | 42 | 30 | 25~30 | 150~220 | 10500*1440*1750 |
YM-40 | 56 | 40 | 35~40 | 250~300 | 10500*1440*1750 |
YM-50 | 70 | 50 | 45~50 | 360~450 | 11600*1440*1750 |
YM-60 | 84 | 60 | 55~60 | 500~600 | 12700*1440*1750 |
YM-70 | 98 | 70 | 65~70 | 700~800 | 13800*1440*1750 |
YM-80 | 112 | 80 | 75~85 | 900~1000 | 14900*1600*1750 |
YM-100 | 140 | 100 | 90~105 | 1200~1600 | 15200*1660*1750 |
YM-120 | 168 | 120 | 110~120 | 1600~2000 | 17100*1660*1750 |
YM-150 | 210 | 150 | 140~160 | 2000~2500 | 20400*1750*1750 |
NOTE: We can specially design the equipment according to your products’ features and special production requirements. |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information