Machine Description:
The RJN-200 Pharmaceutical Softgel Encapsulation Machine is a new generation of roller die type water cooling type soft gelatin encapsulation machine that optimized designed and precise manufactured on the basis of foreign latest technology. The main technical index meets the international advanced level and conforms with the GMP standard.
It consists of main machine, gelatin melting tank, insulated gelatin storage tank, electric control cabinet, conveyor, shape/drying rotary cage, colloid mill etc. The working principles: put the oil, gelatin-insoluble liquid, paste, plaster (e.g. extract plaster) inject into between two gelatin skin quantificational, through the two roller dies and press and cutting into various shape soft capsules, such as egg shape, fish shape, cylinder, ball shape, calabash shape. The product is widely used in pharmaceutical, cosmetic, health food and pesticide etc.
It has two models, model A adopts button to control machine start or stop, and model B to replace the button with PLC.
Main Technical Parameter:
ITEM | RJN-115 | RJN-200 | RJN-300 |
Rotary speed of die roll | 0-4rpm | 0-5rpm | 0-5rpm |
| Frequency conversion stepless speed regulation | ||
Supplying Volume for flow single-pillar pistol | 0-1ml | 0-2ml | 0-2ml |
Capacity | 12800pcs/h | 65000pcs/h | 110000pcs/h |
Difference among filling volume | ±2% | ±2% | ±2% |
Power for whole machine | 4KW | 7.5KW | 17.6KW |
Contour sizes | 600×850×1650mm | 1500×1150×2000mm | 2420×1180×2210mm |
Weight of whole machine | 650Kg | 1050Kg | 1900Kg |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information