Search
Model | 200 | 260 | 400 |
Production capacity(box/min) | ≤200 | ≤240 | ≤370 |
Min. Size of box(mm)(L×W×H) | 200×80×70 | 200×80×70 | 200×80×70 |
Max. Size of box(mm)(L×W×H) | 65×25×15 | 65×25×15 | 65×25×15 |
Specification of box | 250-300/m2 | 250-300/m2 | 250-300/m2 |
Max. Size of leaflet(L×W) | 260×180 | 260×180 | 260×180 |
Min. Size of feaflet(L×W) | 110×100 | 110×100 | 110×100 |
Specification of leaflet | 55-65/m2 | 55-65/m2 | 55-65/m2 |
Air consumption | ≥5m3/h | ≥5m3/h | ≥5m3/h |
TotaI Power | 4.1kw | 6.9kw | 8.2kw |
Power Supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Overall Dimension(L×H×W) | 4500×1500×1700 | 4500×1500×1700 | 4500×1500×1700 |
Weight(kg) | 3500 | 3500 | 4000 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information