Mixer tuming machine manipulator by stamping, precision casting process, the use of gb 304 stainless steel material, straight teeth gear transition between clamping form, make the clip bottles, bottle and put the bottle stable freely, make equipment realize high speed, high quality and efficient.guide
Rail sliding block, small gear, rollers are made of high quality polyurethane material, wear-resistant and practical, the purity of the material is guaranteed, and the parts have a long service life.The material is not subject to change in temperature.
In and out of the bottle, the guide cylinder screw and dial are processed by the processing center.The bottle was accurately imported into the guide rail of the bottle, which solved the problem of bottle extrusion, bottle sticking, bottle plugging and bottle breaking.The water separation principle of cylinder pipe water separation valve is adopted in the middle of the bottle flushing machine. The high-quality nylon pipe is directly connected with each water injection valve to ensure that water inlet is free and water separation is smooth in the process of high-speed rotation.
Type | No. of head | Productivity (BPH) | Bottle type | Filling precision(ml) | Gross power(kw) | |
height(mm) | dia(mm) | |||||
QSP-18 | 18 | 3500 | 160-350 | Φ50—Φ100 | 1.9 | 1400×1400×2200 |
QSP-24 | 24 | 5000 | 160-350 | Φ50—Φ100 | 2.3 | 1600×1800×2200 |
QSP-30 | 30 | 6000 | 160-350 | Φ50—Φ100 | 2.5 | 1700×2150×2200 |
QSP-40 | 40 | 8000 | 160-350 | Φ50—Φ100 | 3 | 2000×2500×2200 |
QSP-48 | 48 | 10000 | 160-350 | Φ50—Φ100 | 3.5 | 2200×2800×2200 |
QSP-60 | 60 | 12000 | 160-350 | Φ50—Φ100 | 5 | 3000×3200×2200 |
If you need bottle washing machine;Filling machine;Sealing machine;Labeling machine; Water treatment machine.Please contact me.
TELEPHONE:+86 18663650635
WHATSAPP: +86 18663650635
WECHAT:+86 13562619686
Email:906364263@ qq.com (There is no space)
https://sdjielite.en.made-in-china.com/
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information