All Categories 

20/40/50kg pp lamianted craft paper bag with valve packing cement bag
Raw Material  | pp woven material and Kraft paper  | 
Color  | brown paper | 
Printing  | One side or both sides in multi-colors  | 
Width  | From 300-700mm  | 
Length  | per customer's requirement  | 
Weights/ m²  | 42g/ m² to 60g/ m²  | 
Treat  | UV treated or as the customers' requirement  | 
Surface Dealing  | Anti-slip or plain  | 
Top  | spout top  | 
Bottom  | Kraft paper back cover  | 
Usage  | cement, quick lime, gypsum, plaster, mortar etc construction material, powder and so on.  | 
Packing  | 500pcs/bundle(bale),1000pcs/bundle(bale) or can be customized  | 
Minimum Order  | 10000pcs  | 
Delivery Time  | 5~20days after place an order  | 
Trade Term  | CIF, FOB NINGBO  | 
Payment Term  | L/C, T/T (30% of total amount deposit and 70% balance after receiving the copy of the B/L)  | 
Special Requirements  | As the customers' requirements  | 

Constructive categories:
open mouth
with/without valve
laminated/not laminated
with pe coating
Supplementary processings:
printing 1-5 colors on both sides
lateral crease
mouth hemming(together or not with polyethylene bag)
thread color
Alimentary products: sugar, rice, flour, cereal, salt, spices, pulses etc
Chemical products: nitrites fertilizers
Construction materials: lime, cement etc
Animal food: fodders, provender etc.
Packaging capacity from 5kg to 50kg
Wenzhou Mincheng Plastic
B-10 Danpu Industrial Area
Xiaojiang, Wenzhou
325402
http://mcplastic.en.alibaba.com
Phone: 86 13738796673
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 