Search
Product Description
Volume | Daimeter(mm) | Height(mm) | Thickness(mm) |
100ML | 62 | 45 | 0.20 |
125ML | 62 | 61 | 0.20 |
250ML | 72 or 80 | 72 | 0.20 |
500ML | 80 or 99 | 90 | 0.20 |
1L | 107 or 108 | 120 | 0.22 |
4L | 165 | 195 | 0.25 |
5L | 165 or 172 or 175 | 230 | 0.26 |
Volume | Bottom Daimeter(mm) | Up Diameter(mm) | Height(mm) |
10 | 226 | 270 | 280 |
18L | 272 | 285 | 285 |
20L | 272 | 285 | 300 |
25L | 272 | 285 | 330 |
1.Raw Material : Tinplate sheet
2.Color : Brightness / Silver / White / Printed
3.Lid Type: Triple or sigle pressure type
Detailed Images
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information