The gas industry relies heavily on cylinders to store and transport gases.
High-pressure gas cylinders – for oxygen, hydrogen, nitrogen, argon, helium, air etc – are designed to withstand such rough handling.
The cylinders we produced as per GB5099, ISO9809, EN1964, KSB6210
Specification:
SerialNo. | Type | Working Pressure MPa | Test Pressure MPa | Water volume L | Outside meter mm | Length mm | Weight kg | Material | Carry-out standard |
1 | WMA140-4-15 | 15 | 25 | 4 | 140 | 395 | 7.4 | 37Mn | ISO9809 |
2 | WMA140-5-15 | 15 | 25 | 5 | 140 | 450 | 8.2 | 37Mn | |
3 | WMA140-6.3-15 | 15 | 25 | 6.3 | 140 | 540 | 9.4 | 37Mn | |
4 | WMA140-8-15 | 15 | 25 | 8 | 140 | 685 | 11.4 | 37Mn | |
5 | WMA140-10-15 | 15 | 25 | 10 | 140 | 845 | 13.4 | 37Mn | |
6 | WMA159-8-15 | 15 | 25 | 8 | 159 | 545 | 11 | 37Mn | |
7 | WMA159-10-15 | 15 | 25 | 10 | 159 | 675 | 13 | 37Mn | |
8 | WMA159-15-15 | 15 | 25 | 15 | 159 | 955 | 19 | 37Mn | |
9 | WMA219-40-15 | 15 | 25 | 40 | 219 | 1310 | 48 | 37Mn | |
10 | WMA219-50-15 | 15 | 25 | 50 | 219 | 1600 | 57 | 37Mn |
angie201299 at foxmail dot com
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information