Main features:
*Adopting cast way to produce PE stretch wrapping and cling film, with high film transparancy, good tensile strength, good anti-pricking ability and impact strength.
*Produced stretch film for both hand wrapping and machine wrapping
*If single layer machine, the film will be stick on one side of the film. If two layer co extrusion machine, the film will be sticky on both sides of the film.
Optional equipments:
* Automatic Hopper Loader
* Automatic Winding and Rolling changing device
Main specification for 650 Model:
Model | JQ-CR-650S | JQ-CR-650D |
Diameter of Screw (mm) | 55 | 65 |
L/D ratio of screw (mm) | 28:1 | 28:1 |
Width of die head (mm) | 650 | 650 |
Width of film (mm) | 200-500 | 200-500 |
Thickness of film (mm) | 0.015-0.04mm | 0.015-0.04mm |
Structure of film layers | A/B | -- |
Max. output (KG/h) | 60 | 70 |
Linear speed of machinery (m/min) | 50-100 | 50-100 |
Heating Power (KW) | 50 | 60 |
Machine weight (T) | 2.2 | 3 |
Overall Dimensions (L*W*H) (MM) | 5600*1500*1800 | 6000*1500*2500 |
Mainly used to produce both hand wrapping and machine wrapping stretch film, mainly from LLDPE plus other additives.
www.cambridge-export.com
www.cambridge-printer.com
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information