All Categories 

Name  | RT250ST utility ATV  | 
Engine  | RW171FMM Single cylinder,4-stroke,air-cooling,vertical  | 
Bore×Stroke(mm)  | 71.0mm×58.0mm  | 
Displacement(mL)  | 229.6ml  | 
Max. Power(kw/rpm)  | 11.0kw/7,000rpm  | 
Max. Torque(N.m /rpm)  | 15.5N.m/6,000rpm  | 
Fuel Tank Capacity(L)  | 12L  | 
Gear  | 5-speed with reverse gearshift  | 
Transmission Mode  | Shaft drive  | 
Start Mode  | Electric/recoil  | 
Max. Speed(km/h)  | 65km/h  | 
Front Tires  | AT22×7-10  | 
Rear Tires  | AT22×10-10  | 
Front Brake  | disc brake  | 
Rear Brake  | disc brake  | 
Dry Weight(kg)  | 230kg  | 
Compression Ratio  | 8.0:1  | 
Fuel Consumption(L/100 km)  | ≤4.3L/100km  | 
Ignition Mode  | CDI  | 
Min. Ground Clearance(mm)  | 155mm  | 
Product Dimensions(mm×mm×mm)  | 1,830mm×1,040mm×1,150 mm  | 
Seat Hight(mm)  | 810mm  | 
Wheelbase(mm)  | 1,145mm  | 
Loading Capacity(kg)  | 165kg  | 
Climbing Ability(°)  | ≥25°  | 
Min. Turning Radius(mm)  | 2,900mm  | 
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 