Search
All Categories 

Specification
Standard Equippment:
FOOT PROTECTION + SEAT BELT + LEATHER SEAT + WIND SHIELD + SPARE WHEEL SET(with tire) + SPARE FUEL TANK
| Engine | |
| Type: | single cylinder, air-cooling,4-stroke |
| Transmission: | 3 gears with one reverse gear,manual cluth/auto cluth |
| 4 gears without reverse gear,manual cluth/auto cluth. | |
| auto gears. | |
| Ignition mode: | CDI. |
| Displacement: | 50ml 70ml 90ml 110ml 125ml |
| Start mode: | electric |
| Tranmission mode: | chain. |
| Min.ground clearance: | 90mm |
| Max.speed: | 50cc<20km/h 70cc<30km/h 90cc<40km/h 110cc<50km/h 125cc<55km/h in 3th gear |
| Power source: | 12V,4AH |
| Fuel tank capacity: | 7L |
| Chassis | |
| Front wheels: | 4.80-R8 |
| Rear wheels: | 4.80-R8 |
| Break type(F/R): | disc/disc |
| weight | 160/140KG |
| Dimensions | |
| product dimensions: | 2000x900x740mm. |
| wheelbase: | 1240mm. |
| Others | |
| Loading Qty: | Qty/20' GP:24 |
| Qty/40' GP:48 | |
| Qty/40' HQ:48 | |
| Color: | Army Green, Army Gray,Desert Yellow, Camouflage, etc. |
Pictures








| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

