Search
we can make these sizes
WEIGHT | WIDTH MM | VALVE | |
KG | |||
500/550-13 | 0.66 | 148 | TR13 |
(155/165-13) | TR15 | ||
550/600-13 | 0.72 | 167 | TR13 |
(165/175-13) | TR15 | ||
400/450-14 | 0.65 | 136 | TR13 |
550/600-14 | 0.72 | 162 | TR13 |
(165/175-14) | TR15 | ||
175/185-14 | 0.78 | 168 | TR13 |
600/650-14 | 0.86 | 188 | TR13 |
(175/185-14) | TR15 | ||
185/195-15 | 0.93 | 172 | TR15 |
700/750-15 | 1.1 | 186 | TR15 |
650/700-15 | 1 | 172 | TR15 |
450/500-16 | 0.81 | 145 | TR13 |
550/600-16 | 0.93 | 171 | TR13 |
650/700-16 | 1.15 | 190 | TR75 |
700-16/700-15 | 1.2 | 200 | TR75 |
750-16 | 1.4 | 217 | TR75 |
750-16 | 1.70 | 227 | TR75 |
825-16 | 1.94 | 253 | TR177A |
750-20 | 1.75 | 225 | TR13 |
825-20 | 2.20 | 248 | TR177A |
900-20 | 2.50 | 265 | TR177A |
1000-20 | 3.30 | 278 | TR78A |
1100-20 | 3.50 | 308 | TR179 |
1100-22 | 3.80 | 293 | TR179 |
1200-20 | 3.80 | 319 | TR179 |
1200-24 | 4.35 | 335 | TR179 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information