Search
 All Categories 

u4ea7u54c1u63cfu8ff0
u6cb9u5c01u548cu9632u5c18u7f69,
u6211u4eecu6709u5176u4ed6u7c7bu578bu7684u6cb9u8fc7u6ee4u5668,
u4f8bu5982,
43 * 54 * 11u6cb9u5c01;
43 x 55 x 11u6cb9u5c01;
45 x 57 x 11u6cb9u5c01;
46x58x11u6cb9u5c01;
50 x 63 x 10u6cb9u5c01
u5982u679cu60a8u9700u8981u5176u4ed6u7c7bu578b,u8bf7u4e0eu6211u8054u7cfb.




| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 