Search
All Categories 

Model No.: | 810008 | Description: | Hydrogen energy stack 2000W |
Spec. Of Single Cell:252x60mm Number of Single Cell:65 Working Voltage:39V Voltage Range:35V-65V Transformation Efficiency:more than42% Working Temperature:0C-35C Working Humidity:30%-90% Hydrogen Quality:99.99% Inlet Pressure:0.06Mpa Stack Size:260×250×100mm Overall Weight:3.25kg Bare Weight:2.3kg Overall Size:260×250×154mm | |||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

