Search
Model No.: | 100011 | Description: | X-Series Module Control Unit 12 Cells |
Measures 4 to 12 cell voltages in series Measures 4 to 12 cell temperatures Up to 300 mA Passive Cell Balancing Cell Capacity and DC Resistance calculations Cell over voltage, under voltage, and high temperature hardware interlock layer protection Isolated CAN to connect to X-BCU 24V Power received from X-BCU Automatic CAN Node ID assignment Additional Digital I/O Power, CAN, Node ID, and Hardware Interlock have In and Out wiring to allow simple wire harness Fault Management and Diagnostics Data Logging Ultra Low Power Dissipation Automotive Grade |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information