Search
 All Categories 

| Temperature | 25T85, 25T125, 25T150, 25T180 | 
| Circuit Code | SPDT, SPST-NO, SPST-NC | 
| Operating speed | 0. 1mm-1m/s(Related with actuator forms) | 
| Operating frequency | Mechanical 60 cycles/min; Electrical 15 cycles/min. | 
| Insulation resistance | ≥ 100 Ω (500VDC) | 
| Contact resistance | ≤ 100m Ω (Initial value) | 
| Between each terminals of the same polarity | AC1000V, 50 to 60Hz | 
| Mechanical Life | >10,000, 000 cycles or 1, 000,000 cycles | 
| Electrical Life | 50,000 cycles or 100,000 cycles | 
| Weight | Approx. 6.2g(No lever). | 
Features:
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 