Search
All Categories 

Genset Type | 80GFT | ||||
Structure | integral | ||||
Exciting Method | AVR Brushless | ||||
Rated Power (KVA/KW) | 100/80 | ||||
Rated Current (A) | 144 | ||||
Rated Voltage (V) | 400 | ||||
Rated Frequency (HZ) | 50/60 | ||||
Rated Power Factor | 0.8 LAG | ||||
Overall Dimension LxWxH (mm) | 2750x980x1840 | ||||
Net Weight(kg) | 1900 | ||||
Engine | Model | NW129D10 | |||
Type | In line ,4 strokes, electric control ignition, pre-mixed stoichiometry burn, naturally aspirated | ||||
Cylinder number | 6 | ||||
BorexStroke(mm) | 135X150 | ||||
Total Displacement(L) | 12.9 | ||||
Compression Ratio | 11.5 | ||||
Rated Power (kW/ps) | 100 | ||||
CHP recovery heat power(kw) | 137.5 | ||||
Rated Speed (r/min) | 1500/1800 | ||||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

