Search
All Categories 

| Linear Or DOB Lens LED Floodlight | |||||
| Model | CET-104 | CET-104 | CET-104 | CET-104 | CET-104 |
| Lamp Power | 30W | 50W | 100W | 150W | 200W |
| LED Qty | 36pcs led | 72pcs led | 152pcs led | 228pcs led | 304pcs led |
| Product size(mm) | 182x159x27 | 219x184x28 | 274x238x29 | 293x272x31 | 344x316x31 |
| Material | Die-cast Aluminium+PC Lens | ||||
| Shine Angle | 60°-120° | ||||
| LED Color | 3000-3500K; 4000-4500K; 6000-6500K | ||||
| Lamp Flux | 90-100LM/1W; 110-120LM/1W; | ||||
| IP Grade | IP67 | ||||
| CRI | Ra>70 | ||||
| Life Time | 50000H | ||||
| SPD | 2KV-4KV | ||||
| Input Voltage | AC85-265V or AC165-165V | ||||
| Body Color | White or Black | ||||
| Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, UL, CUL, SAA, Intertek TIR | ||||



| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

