Search
All Categories 

| Model | FD-6194E | ||||||
| Print Head | Epson 5113 heads, 4 heads. | ||||||
| Resolution | 360*1200/360*1800/720*1200/720*1800 dpi ; Nozzle:3200 | ||||||
| Colors | C M Y K | ||||||
| Max printing width | 1900mm ; Print Height 2-5mm | ||||||
| Speed | 2 pass,150m2/h ; 3 pass,110m2/h ; 4 pass,90m2/h. | ||||||
| Inks type | Subliamtion/disperse ink | ||||||
| Printing media types | nylon, polyester | ||||||
| Computer Configuration | Win7 64 bit , Win10, Hard Disk & C Disk: NTFS, C Disk Space: >100G, Hard Disk WD500G. GPU: ATI Discrete GPU, CPU:Above intel i5/i7, Gigabit LAN | ||||||
| Head Moisture Method | Auto head Cleaning and Moisturize | ||||||
| Media Tranfer | Auto media feeding , and Constant TensionTaking-up system | ||||||
| Ink supply Method | Siphon Positive pressure ink supply | ||||||
| Heater | 2 Outer Dryer equipments( extra dryer device) | ||||||
| Rip softwares | Maintop 6.0/Photo print/ONYX | ||||||
| Picture format | Eps,TIF,Jpg,Pdf | ||||||
| sending materials type | Roll to roll 100-500M | ||||||
| Room temp. | 20-35 degree; Humidity:35%-80% ; Machine power: 5KW | ||||||
| Packing | 3284*910*1650mm, GW: 780kgs | ||||||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

